Thursday, November 20, 2008

AfriNIC Region per AS prefix count summary

AfriNIC Region per AS prefix count summary
------------------------------------------
ASN No /20 MaxAgg
Description

of equiv

nets
24863 562 71 46 LINKdotNET AS number
3741 271 857 227 The Internet Solution
20858 261 34 3 EgyNet
2018 238 215 140 Tertiary Education Network
29571 147 13 8 Ci Telecom Autonomous system
6713 144 135 11 Itissalat Al-MAGHRIB
33783 141 10 15 EEPAD TISP TELECOM & INTERNET
5536 120 8 17 Internet Egypt Network
33776 116 6 3 Starcomms Nigeria Limited
5713 114 555 63 Telkom SA Ltd
24835 95 46 8 RAYA Telecom - Egypt
2905 81 177 77 Verizon South Africa
15475 71 100 5 Nile Online
29975 62 506 15 Vodacom
15706 61 12 4 Sudatel Internet Exchange Aut
20928 60 16 1 Noor Advanced Technologies AS
33774 54 43 26 AS Number for Telecom Algeria
16637 52 33 29 MTN Network Solutions
8094 42 16 3 PUKNET
12455 40 6 3 Jambonet Autonomous system
11845 36 30 21 Data Pro Business Online
37054 35 2 18 Data Telecom Service
23889 34 24 19 MAURITIUS TELECOM
20484 33 8 3 Yalla Online Autonomous Syste
21152 32 2 1 AS for the uplinks of Soficom
36915 30 2 2 Africa Online Kenya
8524 29 2 10 AUCEGYPT Autonomous System
29614 26 8 5 GHANA TELECOM ISP NETWORK
16284 25 2 4 GST-N Autonomous System
31810 25 2 4 Africa Online (T) Ltd
10798 24 16 1 Standard Bank of South Africa
36925 24 10 4 Meditelecom
36954 24 5 10 Multi-Links Telecommunication
21280 23 5 5 Swift Global Kenya Ltd.Is an
30998 22 8 6 Netcom Africa AS
29091 21 4 3 ipNX Nigeria Limited
30619 21 4 6 Telecomunicacoes de Mocambiqu
15964 19 8 9 CAMEROON TELECOMMUNICATIONS N
17400 19 2 2 Pacomm-LDA
30990 19 1 4 DJIBOUTI TELECOM - Internet S
36914 19 2 7 KENET AS
12258 18 3 12 Vodacom Internet Company
25163 18 1 7 21 st Century Technologies Li
29340 18 1 4 AS number for Africa Online G
37019 18 2 13 Intersat Africa Ltd
6127 17 9 4 Information and Decision Supp
17148 17 1 8 First National Bank
33762 17 12 7 WBSMOBILE
36866 17 2 6 Jamii Telecommunications Limi
24757 16 4 1 ISP in Ethiopia
36877 16 3 5 MWEB
36897 16 1 1 Aerosat Internet Service Prov
10474 15 10 13 NetActive ISP
33770 15 1 1 Kenya Data Networks Ltd
14988 14 17 3 Botswana Telecommunications C
25543 14 4 5 ONATEL/FasoNet's Autonomous S
36994 14 16 2 Vodacom Bussiness
2561 13 6 2 Egyptian Universities Network
36898 12 2 1 UniNet Communications
36947 12 1 1 FAWRI
27576 11 1 4 AFRICA ONLINE, ZIMBABWE
32717 11 1 2 SNETANGOLA
33778 11 1 1 Mantrac Group
36959 11 2 8 AfriConnect Zambia Ltd
36963 11 1 3 Orange Botswana (PTY) Ltd
13224 10 2 1 NairobiNet Autonomous System
21003 10 72 6 GPTC Autonomous System, Tripo
31619 10 2 2 City Stars - Egypt
33763 10 2 5 Incredible Technology Holding
36865 10 2 2 ASN for Teledata Mozambique
36943 10 1 5 Web Africa Networks
36958 10 1 5 Atlas Cable & Wireless
5734 9 24 6 Telkom SA Limited
9129 9 7 5 UUNET Kenya
11259 9 2 4 Angola Telecom
26625 9 1 1 NAMIBNET
33772 9 1 3 BENSON INFORMATICS LIMITED
36890 9 1 1 MTN RwandaCell
36911 9 3 7 DIRECT ON PC LTD HUB
36969 9 1 2 Malawi Telecommunications Lim
36992 9 1 2 Etisalat MISR
31065 8 1 5 Egyptian Ministry of Communic
36913 8 1 1 Burco Electronic Systems Ltd
36917 8 1 2 ACS Angola Comunicacoes & S
36950 8 1 1 Tropcon Comunicacoes LDA
36997 8 3 6 Infocom Ltd
16058 7 37 3 Gabon Telecom Internet Networ
19711 7 4 6 Swaziland Posts & Telecommuni
21452 7 1 3 SKANNET IP Network
22355 7 3 2 Frogfoot Networks
30982 7 1 1 AS de CAFE Informatique
31856 7 3 5 Central Africa Building Socie
33771 7 0 2 Safaricom Limited
36879 7 1 5 Smart Link Communication
36935 7 3 5 Vodafone Egypt Telecommunicat
15399 6 11 4 Wananchi Online Autonomous Nu
16214 6 2 1 Cerist-Alnet ISP networks Div
25364 6 1 3 Egypt Cyber Cenyer Network
28683 6 4 6 Office des Postes et telecomm
29674 6 1 3 GST Africa is a Telecommunica
36889 6 1 2 DotCoZa
36920 6 0 3 KKON TECHNOLOGIES LTD
6083 5 17 3 Olivetti Africa
15804 5 2 1 AS of The Way Out Internet So
15825 5 2 4 Network Computer Systems Auto
15834 5 7 3 MenaNet network Autonomous Sy
28698 5 3 2 UUNET Africa, Lusaka Zambia
30988 5 1 1 Accelon Nigeria Limited
33765 5 3 3 TANZANIA TELECOMMUNICATIONS C
33780 5 2 4 InternetGhana Ltd.
36867 5 1 2 Kokonet Ltd Seychelles ISP
36873 5 1 1 Vee Network Ltd
36881 5 1 1 MULTITEL Autonomous System
36888 5 1 2 Net Afrique Dotcom Ltd.
36896 5 1 2 MV COMM SAT
36922 5 0 1 United Bank For Africa
36983 5 3 3 Osiris Trading (PTY) LTD
36990 5 0 1 Alkan Telecom Ltd
36996 5 20 4 Telecom Namibia
25250 4 3 3 Gambia Telecoms Backbone Netw
25818 4 4 4 cmcnetworks
30994 4 1 3 Kenya Airways Branch providin
31245 4 2 4 EUMEDCONNECT NETWORK AS
36870 4 0 4 IT Worx
36928 4 1 3 Sierratel AS Number
36944 4 1 2 UBUNTUNET ALLIANCE FOR RESEAR
36957 4 0 1 MICROACESS LTD
36982 4 16 1 University of Cape Town
36988 4 0 1 Millicom (SL) Ltd
6187 3 3 2 Sprint Communications South A
14115 3 16 1 malgamated Banks of South Afr
18922 3 0 1 AFRICAONLINE ZIMBABWE
21271 3 1 3 The AS will be use to connect
25568 3 2 2 Kenyaweb.com, Nairobi Kenya
30985 3 2 3 IKATEL SA. Service Provider i
32017 3 0 1 SATCOM-MOZ
33567 3 2 3 African Network Information C
33777 3 1 2 Egypt Network SAE
33779 3 0 3 Wataniya Telecom Algerie
33785 3 1 3 City Net Telecom
36864 3 2 2 AFRIBONE Mali SA
36874 3 11 3 Cybersmart
36882 3 0 2 Data Communications Limited
36883 3 0 3 Metroweb Connection (Pty) Ltd
36884 3 4 1 MAROC CONNECT
36906 3 0 1 Egyptian Operating Company fo
36912 3 1 1 Orange Cameroun SA
36916 3 17 3 X-Dsl Networking Solutions AD
36918 3 1 2 ORASCOM TELECOM ALGERIE VSAT
36921 3 2 3 DIRECT ON PC LTD Multi
36923 3 4 3 Swift Networks Limited
36939 3 0 2 SOCIETE NATIONALE DES TELECOM
36960 3 8 3 Cell C
37004 3 0 3 Sub-Urban Telecom
37013 3 0 3 Satcom Networks Africa
37031 3 1 1 MISR Information Services & T
37032 3 0 2 Alink Telecom Ghana
7154 2 32 1 FastLight Data Distribution c
15022 2 1 1 Adept Internet
22386 2 1 1 South Africa Reserve Bank
23058 2 0 2 Discovery Health
29495 2 0 2 Advanced Systems Company is a
29544 2 6 2 Mauritanian Telecommunication
29918 2 2 2 IMPOL-ASN
30306 2 0 2 Africa Online Swaziland
30984 2 1 1 Tara System Limited's Metrong
30995 2 0 1 Commercial International Bank
33766 2 0 1 Nyala Communications Pty Ltd
33786 2 1 1 KNet Managed Networks
33788 2 4 2 KANAR TELECOMMUNICATION ( KAN
33789 2 0 2 Egyptian MCIT Internet2
36905 2 2 2 Creolink Communications
36953 2 0 1 Snowball Effect (Pyt) ltd
36968 2 1 1 ECN Telecommunications Pty Lt
36993 2 0 2 First City Monument Bank, PLC
36998 2 0 1 MOBITEL
36999 2 1 2 Powercom
37001 2 0 2 GTBank Nigeria
37002 2 2 2 Intercable Reunion
37018 2 0 2 Galaxy Backbone PLC
37023 2 0 1 Oceanic Bank International Lt
37025 2 0 1 Bank PHB Nigeria
37026 2 0 1 Salt Essential Information Te
37034 2 0 2 Ringo, S.A
6180 1 0 1 Network Information Services
6968 1 0 1 UniForum S.A.
11157 1 0 1 Electronic Laboratory Service
11744 1 0 1 Investec Bank
16416 1 0 1 MYCOMAX
16800 1 0 1 NBS90
16853 1 0 1 Galaxy Portfolio Services Ltd
18775 1 0 1 Engen Petroleum Ltd
18931 1 1 1 SAINTERNET1
19232 1 0 1 Monash University South Afric
20011 1 0 1 Internet Solutions
21391 1 1 1 TDA AS Maintainer
21739 1 0 1 TSOL
22572 1 2 1 INFOSAT-IP
25576 1 2 1 AFMIC Autonomous System, Egyp
25695 1 1 1 LEO
26106 1 1 1 Alto Network Communications (
27598 1 0 1 Internet Solutions
29338 1 0 1 Used by Africaonline Operatio
30073 1 0 1 NAMIT-ASN
30983 1 4 1 Moroccan Academic Network - M
30986 1 1 1 Scancom Autonomous System to
30989 1 2 1 NAS Inter-Global Networks Ltd
32279 1 0 1 UBW-WAN
32437 1 0 1 CYBERTEK-ZA
33769 1 0 1 Imana Foods
33782 1 2 1 End-User ASN
33790 1 1 1 Finant 24 Pty Ltd trading as
36871 1 0 1 MWEB
36885 1 0 1 Egyptian MCIT Internet2
36892 1 1 1 AFSAT COMMUNICATION T LTD
36893 1 0 1 Duravit Egypt Autonomous Syst
36895 1 0 1 Makro C&C
36899 1 1 1 DAC AS Africa
36900 1 1 1 Engineering Systems and Servi
36909 1 1 1 ARUSHA NODE MARIE
36919 1 0 1 Peregrine Financial Services
36929 1 0 1 Central Bank of Egypt
36930 1 2 1 ZanZibar Telecom
36931 1 0 1 Internet Services and Technol
36934 1 16 1 Artel International
36937 1 256 1 Neotel Pty Ltd
36945 1 1 1 Mocambique Celular, Sarl
36948 1 0 1 KENIC
36951 1 0 1 Derivco
36952 1 0 1 KENCALL-EPZ
36961 1 2 1 ASN for Zipnet network
36962 1 0 1 MTN Zambia
36964 1 0 1 Allianz Inusrance Company - E
36965 1 1 1 WIA Tanzania
36970 1 0 1 interswitch limited
36971 1 0 1 GPX Egypt
36972 1 0 1 MTN SUDAN
36974 1 2 1 AFNET Internet Services
36975 1 0 1 Commercial Bank of Africa
36977 1 1 1 WARID TELECOM UGANDA
36978 1 0 1 EFG-hermes
36979 1 0 1 First Bank Nigeria PLC
36980 1 0 1 African Network Information C
36986 1 1 1 Africom Internet
36995 1 4 1 MTN Cote d'Ivoire
37000 1 0 1 Alink Telecom Cote D'Ivoire
37005 1 0 1 Access Bank Ltd
37008 1 0 1 Alink Telecom Faso
37009 1 0 1 Mobile Telecommunications, Lt
37010 1 0 1 National University of Rwanda
37011 1 0 1 Mundo Startel SA
37014 1 0 1 Mascom Wireless Botswana
37020 1 0 1 Celtel DRC
37024 1 0 1 Central Africa Building Socie
37028 1 16 1 First Rand Bank Limited
37029 1 0 1 Instaconnect Ltd
37035 1 1 1 MIC Tanzania Ltd
37036 1 0 1 Banco di Fomento S.A
37040 1 0 1 Digital Alliance Corporation
37043 1 2 1 Post Newspapers Ltd
37044 1 1 1 Tangerine Limited
37047 1 2 1 Foris Telecom Mozambique
37048 1 2 1 Foris Telecom Malawi
37049 1 1 1 South African Digital Village
37055 1 0 1 EMID Pty Ltd
37061 1 1 1 One Communications Ltd
37063 1 0 1 Roke Investments Internationa

No comments: